| click to view pages:
1
2
3
|
|
| Name: | 16220 - MLS#16220 The Orchard at Greene Cove Lot 19 | | Location: | Bakersville
|
| Acres: | 3.92 Acres |
| | | | Price: | $61,000 |
|
|
|
| Name: | 16212 - MLS#16212 The Orchard at Greene Cove Lot 5 | | Location: | Bakersville
|
| Acres: | 2.55 Acres |
| | | | Price: | $59,000 |
|
|
|
| Name: | 13965 - MLS#13965 Continental Divide Road | | Location: | Apple Mountain
|
| Acres: | .75 |
| | | | Price: | $42,000 |
|
|
|
| Name: | 16214 - MLS#16214 The Orchard at Greene Cove Lot 7 | | Location: | Bakersville
|
| Acres: | 1.83 Acres |
| | | | Price: | $47,000 |
|
|
|
| Name: | 14110 - MLS# 14110 White Oak Road | | Location: | Bakersville
|
| Acres: | 4.009 |
| | | | Price: | $35,000 |
|
|
|
| Name: | 16215 - MLS#16215 The Orchard at Greene Cove Lot 8 | | Location: | Bakersville
|
| Acres: | 1.87 Acres |
| | | | Price: | $49,000 |
|
|
|
| Name: | 16216 - MLS#16219 The Orchard at Greene Cove Lot 11 | | Location: | Bakersville
|
| Acres: | 2.89 Acres |
| | | | Price: | $55,000 |
|
|
|
| Name: | 16217 - MLS#16217 The Orchard at Greene Cove Lot 14 | | Location: | Bakersville
|
| Acres: | 2.73 Acres |
| | | | Price: | $68,000 |
|
|
|
| Name: | 15202 - MLS# 15202 Prestigious Grassy Mountain | | Location: | Little Switzerland
|
| Acres: | 3 |
| | | | Price: | $675,000 |
|
|
|
| Name: | 14785 - MLS#14785 Old Bland's Knob | | Location: | Little Switzerland
|
| Acres: | 4.12 |
| | | | Price: | $48,000 |
|
|
| click to view pages:
1
2
3
|